Mohloli oa Harmonic: Throristor, ILERTER
Lisebelisoa tsa Harmonic: Morekisi oa Lefubelu, mefuta eohle ea lipompo
Mohloli oa Harmonic: UPS, Recticer
Lisebelisoa tsa Harmonic: UPS, maemo a moea, lifti, mabone a Tsoang
Mohloli oa Harmonic: Inverter, Recticer
Lisebelisoa tsa Harmonic: mochini oa Welding, Tsamaiso e fetisang tsamaiso
Mohloli oa Harmonic: Recticer, Inverter
Lisebelisoa tsa Harmonic: mefuta eohle ea lipompo
Mohloli oa Harmonic: Inverter, Recticer
Lisebelisoa tsa Harmonic: Fan, pompo
Mohloli oa Harmonic: Recticer
Sesebelisoa sa Harmonic: Charger
Mohloli oa Harmonic: Throristo, Sebabo se le 'ngoe
Lisebelisoa tsa Harmonic: Quartz
Mohloli oa Harmonic: Recticer, UPS, Inverter
Lisebelisoa tsa Harmonic: Sesebelisoa sa Pele
Mohloli oa Harmonic: Mollo oa Happy, Inverter
Lisebelisoa tsa Harmonic: Phokotso, ho seha pampiri, ho seha pampiri, ho fetisa, lebone la ARC
Mohloli oa Harmonic: Recticer, Inverter
Lisebelisoa tsa Harmonic: Ho Bea Har Rnace
Mohloli oa Harmonic: Recticer, Inverter
Lisebelisoa tsa Harmonic: The Ac Gener, Pompo
Mohloli oa Harmonic: Recticer, Inverter
Lisebelisoa tsa Harmonic: Ho fetola phepelo ea motlakase, ho beha moea, lifti, ehlile
Moprofesantensformer bokhoni | Tafole ea puisano ea botsitso e bohareng | |||||
Subways, li-tonnels, literene tse lebelo le phahameng, boema-fofane | Mehala ea mehala, kaho ea khoebo, Metalligy, Banking | Likhopo tsa bongaka | Ho etsa chelete, ho romella thepa | Lik'hemik'hale, peteroleum | Indasteri ea tšepe | |
Phapang ea khafetsa ea hona joale | 15% | 20% | 25% | 30% | 35% | 40% |
Kva | 50a | 50a | 100a | 100a | 100a | 100a |
250 kva | 50a | 100a | 100a | 100a | 150a | 150a |
315 kva | 100a | 100a | 150a | 150a | 150a | 200a |
400 Kva | 100a | 150a | 150a | 200a | 200a | 250a |
500 kva | 100a | 150a | 200a | 200a | 250a | 300a |
630 kva | 150a | 200a | 250a | 300a | 350a | 400A |
800 Kva | 200a | 250a | 300a | 350a | 450a | 500A |
1000 kva | 200a | 300a | 400A | 450a | 550a | 600A |
1250 Kva | 300a | 350a | 450a | 550a | 650a | 750a |
1600 Kva | 350a | 500A | 600A | 700A | 850a | 950a |
2000 KVA | 450a | 600A | 750a | 900A | 1050a | 1200A |
2500 Kva | 550a | 750a | 900A | 1150a | 1300A | 1500A |
* Tlhokomeliso: Bophahamo ba AHF tafoleng e kaholimo bo fumaneha sebakeng sa literaka tsa ho fetoloa ha lefatše la 80 lekholong. Meheng ea 'nete, bokhoni ba Ahf bo fumanoa ka mokhoa o lekanang ka ho bapisa boleng ba lefapha la mojaro le lefapha la 80% tafoleng ena. | ||||||
* Tafole ena ke ea ho bua ka khetho feela |
CT e ka ntle e nka mojaro oa hajoale, DSP joalo ka ha CPU e se e fetile ka potlako le matla a morao-rao a ho sebelisa mojaro oa nako le ho sebelisa chelete e bohlale, 'me e lekola litaba ka potlako le ka nepo. Ebe e romella lets'oao la pwbt ho ea ka hare ea khan ea IGBT ho laola IGBT ho ea pele ho 20KHZ khafetsa. Qetellong, tlosa puseletso e fapaneng ea Mokhahlelo oa Mokhahlelo oa Mokhahlelo oa Mokhahlelo oa Mokhahlelo oa Kahle, ka nako e ts'oanang CT e boetse e fumana tlhahiso ea hona joale le e fosahetseng e ea DSP. Ebe DSP e tsoela pele ho etsa taolo e latelang e latelang ho fihlela tsamaiso e nepahetseng le e tsitsitseng.
Mofuta | Letoto la 220v | Letoto la 400v | 500v New | 690v Series |
Lits'enyehelo tse lekantsoeng tsa nako | 23a | 15a, 25a, 50ka 75a, 100A, 150a | 100a | 100a |
Volminal voltage | Ac220v (-20% ~ + 15%) | Ac400v (-40% ~ + 15%) | Ac500v (-20% ~ + 15%) | Ac690v (-20% ~ + 15%) |
Khafetsa | 50 / 60hz ± 5% | |||
Netweke | Karolo e le 'ngoe | 3 Phase ea 3 ea Wire / 3 Phase 4 Wire | ||
Nako ea karabelo | <40ms | |||
Ho ts'oaroa ha kotsi | 2nd ho isa ho 50th harmonics, palo ea puseletso e ka khethoa, 'me mefuta ea matšeliso a le mong e ka fetoloa | |||
Sekhahla sa matšeliso | > 92% | |||
Mokhooa o sa nke lehlakore | / | Boholo ba ho taha ha mohala oa 3 oa terata o sa sitisang ka makhetlo a 3 ke a ea ho betla | ||
Katleho ea mochini | > 97% | |||
Ho fetola khafetsa | 32Khz | 16Khz | 12.8khz | 12.8khz |
Ts'ebetso | Sebetsana le manyolo | |||
Lipalo ka ho tšoana | Ha ho na moeli.A module e le 'ngoe ea ho beha leihlo e ka ba o nang le li-module tse 8 | |||
Mekhoa ea Puisano | RS485 Puisano ea Puisano ea Rs485 ea Puisano (Ts'ehetso ea GPRS / WiFi Wearing Auly Business puisano) | |||
Alftet ntle le ho nyatsa | <2000M | |||
Mocheso | -20 ~ + 50 ℃ | |||
Mongobo | <90% RH, mocheso o boima oa khoeli le khoeli o le 25 ° C ntle le ho hlahlojoa pele | |||
Boemo ba tšilafalo | Ka tlase boemo bona | |||
Ts'ebetso ea Ts'ireletso | Phapang kereditse ts'ireletso, ts'ireletso ea thata ea hona joale, ts'ireletso ea motlakase, ts'ireletso ea motlakase, ts'ireletso ea mocheso, ts'ireletso e khutšoanyane ea potoloho, e jj | |||
Lerata | <50db | <60db | <65db | |
Nstalation | Rack / Wall-Molodi | |||
Ka tsela ea mohala | Ho kena ka morao (mofuta oa rack), ho kena ka holimo ho ho kena (mofuta o hlophisitsoeng oa Wall-e thehiloeng) | |||
Mobu oa Ts'ireletso | Ip20 |
Mohlala | Bokhoni | Khokahano ea tsamaiso ea sisteme | Boholo (W3 * D3 * H3) (mm) | Mokhoa oa ho futhumatsa |
Yiy ahf-100-0.4-4l-c | 100a | 400VV (-40% ~ + 15%) | 800 * 1000 * 2200 (Kabinet 1) 800 * 1000 * 1600 (Cabinet 2) Papona | O ile a khomarela moea |
Yiy ahf-150-0.4-4l-c | 150a | 400VV (-40% ~ + 15%) | 800 * 1000 * 2200 (Kabinet 1) 800 * 1000 * 1600 (Cabinet 2) Papona | O ile a khomarela moea |
Yiy ahf-200-0.4-4l-c | 200a | 400VV (-40% ~ + 15%) | 800 * 1000 * 2200 (Kabinet 1) 800 * 1000 * 1600 (Cabinet 2) Papona | O ile a khomarela moea |
Yiy ahf-250-0.4-4l-c | 250a | 400VV (-40% ~ + 15%) | 800 * 1000 * 2200 (Kabinet 1) 800 * 1000 * 1600 (Cabinet 2) Papona | O ile a khomarela moea |
Yiy ahf-300-0.4-4l-c | 300a | 400VV (-40% ~ + 15%) | 800 * 1000 * 2200 (Kabinet 1) 800 * 1000 * 1600 (Cabinet 2) Boikhethelo | O ile a khomarela moea |
Yiy ahf-400-0.4-4l-c | 400A | 400VV (-40% ~ + 15%) | 800 * 1000 * 2200 (Kabinet 1) 800 * 1000 * 1600 (Cabinet 2) Boikhethelo | O ile a khomarela moea |
Yiy ahf-300-0.5-4l-c | 300a | 500v (-20% ~ + 15%) | 800 * 1000 * 2200 (Kabinet 1) | O ile a khomarela moea |
Yiy ahf-300-0.69-4l-c | 300a | 690v (-20% ~ + 15%) | 800 * 1000 * 2200 (Kabinet 1) | O ile a khomarela moea |
* Kabinete 1 e ka amohela li-module tse 5. Kabinete ea 2 e ka amohela li-module tse 3. | ||||
* Haeba o hloka boholo bo bong, ka kopo ikopanye le rona bakeng sa tloaelo. |